Каталог
DM | HA | HB | HC | L | ФА | ФС | n - Ф |
Вес (кг) |
(мм) | ||||||||
40 | 63 | 115 | 30 | 33 | 12.7 | 110 | 4-18 | 2,6 |
50 | 66 | 130 | 30 | 43 | 12.7 | 125 | 3 | |
65 | 75 | 140 | 30 | 46 | 12.7 | 145 | 3,6 | |
80 | 95 | 150 | 30 | 46 | 12.7 | 160 | 8-18 | 4,15 |
100 | 107 | 170 | 30 | 52 | 15.8 | 180 | 8-18 | 5,75 |
125 | 122 | 185 | 30 | 56 | 19.05 | 210 | 7 | |
150 | 134 | 205 | 30 | 56 | 19.05 | 240 | 8-23 | 9 |
200 | 168 | 235 | 36 | 60 | 22.2 | 295 | 12-23 | 14,5 |
250 | 200 | 270 | 36 | 68 | 28.6 | 355 | 12-27 | 20,5 |
300 | 237 | 305 | 36 | 78 | 31.8 | 410 | 16-27 | 33 |
*350 | 262 | 330 | 36 | 78 | 31.8 | 470 | 16-27 | 46 |
*400 | 300 | 360 | 51 | 102 | 33.3 | 525 | 16-30 | 75 |
*450 | 350 | 395 | 51 | 114 | 38 | 585 | 20-30 | 97,6 |
*500 | 375 | 440 | 64 | 127 | 41.15 | 650 | 20-33 | 128 |
*600 | 435 | 500 | 71 | 154 | 50.65 | 770 | 20-36 | 206 |
* Исполнение с червячным редуктором